How do the three surfaces compare?
| Attribute | Block paving | Resin-bound | Tarmac |
|---|---|---|---|
| Indicative cost per m² | £80 – £190 | £100 – £160 | £55 – £90 |
| Expected lifespan | 25+ years | 15 – 25 years | 15 – 20 years |
| Permeable | Yes, with permeable jointing | Yes, over a permeable base | No, unless porous asphalt |
| Repairability | Excellent — lift and relay | Moderate — patches can show | Moderate — patches show |
| Weed resistance | Good with kiln-dried or polymeric sand | Excellent | Excellent |
| Best for | Kerb appeal, utility access | Seamless finish, drainage rules | Large areas, budget |

